2025 Roster
Player Profiles

#12 – CAPOLONGO, Luigi
Birth date | Feb 20 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey, gaming & socializing |
Height & Weight | 180cm (5′ 11″), 64kg (140Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Forward, Left | Family Originally From | Burnaby, BC |

#77 – CUNNINGHAM, Aiden
Birth date | May 16 2011 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey & bike riding |
Height & Weight | 180cm (5′ 11″), 61kg (135Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Defence, Left | Family Originally From | Holland |

#19- CUNNINGHAM, Mitchell
Birth date | Aug 14 2009 | Last Team | Burnaby Minor U18C5 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey & floor hockey |
Height & Weight | 170cm (5′ 7″), 73kg (160Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Forward, Left | Family Originally From | Holland |

#13 – DON, Kasey Susumu
Birth date | Feb 11 2009 | Last Team | Burnaby Minor U18 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Golf & fishing |
Height & Weight | 170cm (5′ 7″), 55kg (120Ib) | Favourite Japanese Food | Ramen |
Position & Shoots | Forward, Left | Family Originally From | Shiga, Japan |

#17 – HURLEY, Ciarán
Birth date | Sep 17 2011 | Last Team | Burnaby Minor U15A2 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey, soccer, bike riding, hanging out with my friends |
Height & Weight | 180cm (5′ 11″), 64kg (140Ib) | Favourite Japanese Food | Sush i & sashimi |
Position & Shoots | Forward, Left | Family Originally From | Canada, Ireland, England & Sweden |

#09 – HURLEY, Jarlath
Birth date | Sep 17 2011 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey, soccer, watching F1 racing |
Height & Weight | 180cm (5′ 11″), 64kg (140Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Defence, Left | Family Originally From | Canada, Ire land, England & Sweden |

#07 – IORIO, Mason (A)
Birth date | Jun 8 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey, soccer, Lego, cooking |
Height & Weight | 178cm (5′ 10″), 68kg (1501b) | Favourite Japanese Food | Sushi, gyoza & sashimi |
Position & Shoots | Defence, Right | Family Originally From | Itally |

#91- KAZUTA, Carter (A)
Birth date | Aug 14 2009 | Last Team | Burnaby Minor U18A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Golf, ice hockey, skiing & video games |
Height & Weight | 178cm (5′ 10″), 73kg (1601b) | Favourite Japanese Food | Udon noodles |
Position & Shoots | Forward, Left | Family Originally From | Hiroshima, Japan |

#16 – LAGACÉ, Tayvin
Birth date | Dec 7 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Reading manga, hockey, competitive swimming & soccer |
Height & Weight | 173cm (5′ 8″), 61kg (130Ib) | Favourite Japanese Food | Chicken karaage, chicken katsu, prawn tempura |
Position & Shoots | Forward, Left | Family Originally From | Tha iland & Ca nada |

#15 – LEUNG, Nathan Takuya
Birth date | May 30 2011 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Volleyball, biking with friends & gaming |
Height & Weight | 165cm (5′ 5″), 55kg (120Ib) | Favourite Japanese Food | Udon & ramen |
Position & Shoots | Defence, Right | Family Originally From | Hong Kong & Osaka, Japan |

#05 – PEHL, Liam (C)
Birth date | Jan 14 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Baseball, golf, lacrosse & gaming |
Height & Weight | 163cm (5′ 4″), 57kg (125Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Forward, Left | Family Originally From | Voronezh, Ukraine & Guangdong, China |

#86 – SAKAMOTO, Koichi (A)
Birth date | Feb 4 2009 | Last Team | Burnaby Minor U18A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Golf and ball hockey |
Height & Weight | 168cm (5′ 6″), 61kg (135Ib) | Favourite Japanese Food | Ramen |
Position & Shoots | Forward, Left | Family Originally From | Yamanashi & Tokyo, Japan |

#22-STINSON, Henry
Birth date | Jun 22 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Hockey all the time |
Height & Weight | 178cm (5′ 10″), 72kg (158Ib) | Favourite Japanese Food | All of it! |
Position & Shoots | Defence, Left | Family Originally From | Portugal & Ireland |

#33 – TATEYAMA, Tyson
Birth date | Oct 4 2011 | Last Team | Burnaby Minor U15A2 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Video games, biking, fishing, ice hockey & ball hockey |
Height & Weight | 158cm (5′ 2″), 50kg (110Ib) | Favourite Japanese Food | Sushi |
Position & Shoots | Goaltender, Right | Family Originally From | Japan |

#03 – WANG, Liam (A)
Birth date | Jun 18 2011 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Soccer, volleyball, reading, chess |
Height & Weight | 163cm (5′ 4″), 50kg (110Ib) | Favourite Japanese Food | California Roll |
Position & Shoots | Defence, Left | Family Originally From | Singapore |

#88 – WONG, Brandon
Birth date | Dec 10 2009 | Last Team | Burnaby Minor U18 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Jujitsu, kickboxing |
Height & Weight | 175cm (5′ 9″), 75kg (165Ib) | Favourite Japanese Food | Oyakodon & miso soup |
Position & Shoots | Forward, Left | Family Originally From | Japan & China |

#24 – ZIPURSKY, Rowan
Birth date | Nov 2 2010 | Last Team | Burnaby Minor U15A1 |
---|---|---|---|
Hometown | Burnaby, BC | Hobbies & Sports | Golf & hockey |
Height & Weight | 173cm (5′ 8″), 60kg (132Ib) | Favourite Japanese Food | Blue fin tuna sashimi |
Position & Shoots | Forward, Left | Family Originally From | Great Britain & Ukraine |
Coaching Staff Profiles

NAKAJIMA, Hitomi
Manager & Coach
Kushiro, Japan

TAKI, Richard
Head Coach
(Kumagaya/Nagano)
Coquitlam, BC

ERICKSON, Darryl
Coach
Langley, BC